23.10.2025
Updates
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials |
|
Up to 1 per account | 25 Balance |
| Item | Reward List (NEW) | Reward List (OLD) |
|---|---|---|
| Daily Kit: Supplies | L-Coin (changes every week as usual) Spirit Rune (Sealed) - 2 pcs. Charging Stone of Regular Craft - 1 Charge (Sealed) - 5 pcs. Elixir Powder (Sealed) - 2 pcs. Dye Booster (Sealed) - 10 pcs. Hidden Power Booster (Sealed) - 20 pcs. Sayha's Blessing Scroll (Sealed) - 10 pcs. |
L-Coin (changes every week as usual) Spirit Rune (Sealed) - 2 pcs. Spirit Trace (Sealed) - 2 pcs. Charging Stone of Regular Craft - 1 Charge (Sealed) - 2 pcs. Elixir Powder (Sealed) - 2 pcs. Dye Booster (Sealed) - 4 pcs. Hidden Power Booster (Sealed) - 8 pcs. |
| Daily Kit: Boost | L-Coin (changes every week as usual) Doll Summon Coupon (Common) - 1 time (Sealed) - 1 pc. Soul Crystal Coupon (Sealed) - 10 pcs. Augmenting Stone Coupon (Sealed) - 20 pcs. |
L-Coin (changes every week as usual) Doll Summon Coupon (Common) - 1 time (Sealed) - 1 pc. Soul Crystal Coupon (Sealed) - 5 pcs. Augmenting Stone Coupon (Sealed) - 10 pcs. |
| Item | Sale Period | Purchase Limit | Price |
|---|---|---|---|
|
|
08/11 ~ 06/12 | 25 times per account | 50 Ancient Adena |
|
|
08/11 ~ 06/12 | 7 times per account | 150 Ancient Adena |
|
|
08/11 ~ 06/12 | 5 times per account | 300 Ancient Adena |
|
|
08/11 ~ 06/12 | 1 time per account | 1500 Ancient Adena |
|
|
08/11 ~ 06/12 | 1 time per account | 1500 Ancient Adena |
|
|
08/11 ~ 06/12 | 1 time per account | 2500 Ancient Adena |
|
|
15/11 ~ 06/12 | 25 times per account | 50 Ancient Adena |
|
|
15/11 ~ 06/12 | 7 times per account | 150 Ancient Adena |
|
|
15/11 ~ 06/12 | 1 time per account | 1500 Ancient Adena |
|
|
15/11 ~ 06/12 | 1 time per account | 2500 Ancient Adena |
|
|
15/11 ~ 06/12 | 1 time per account | 4000 Ancient Adena |
|
|
22/11 ~ 06/12 | 25 times per account | 50 Ancient Adena |
|
|
22/11 ~ 06/12 | 7 times per account | 150 Ancient Adena |
|
|
22/11 ~ 06/12 | 1 time per account | 2500 Ancient Adena |
|
|
22/11 ~ 06/12 | 1 time per account | 2500 Ancient Adena |
|
|
22/11 ~ 06/12 | 1 time per account | 5000 Ancient Adena |
|
|
29/11 ~ 06/12 | 25 times per account | 50 Ancient Adena |
|
|
29/11 ~ 06/12 | 1 time per account | 2500 Ancient Adena |
|
|
29/11 ~ 06/12 | 1 time per account | 5000 Ancient Adena |
|
|
29/11 ~ 06/12 | 1 time per account | 6000 Ancient Adena |
| Category | Item | Change |
|---|---|---|
| Adena Store |
|
The daily purchase limit per account will be increased: 300 pcs. → 400 pcs. |
| Reward | Changes |
|---|---|
| Ancient Adena | Obtained quantity is increased: 100 → 125 |
| L-Coins | Obtained quantity is increased: 500 → 10.000 |
| Item | Changes |
|---|---|
| Ancient Adena | Obtained quantity is increased: 75 → 150 |
| L-Coin | Obtained quantity is increased: 5.000 → 20.000 |
| Daily Enchant Scroll Pack | Obtained quantity is increased: 20 → 40 pcs. |
| Growth Rune Fragment | Obtained quantity is increased: 10 → 20 pcs. |
| Augmenting Stone Pack | Obtained quantity is increased: 10 → 20 pcs. |
| Talisman Crystal | Obtained quantity is increased: 10 → 20 pcs. |
| Hidden Power Booster | Obtained quantity is increased: 4 → 10 pcs. |
| Dye Booster | Obtained quantity is increased: 2 → 5 pcs. |
| Elixir Powder | Obtained quantity is increased: 1 → 2 pcs. |
| Enchant Package: Ring of Insolence | Obtained quantity is increased: 6 → 15 pcs. |
| Enchant Package: Dragon Valley's Earring | Obtained quantity is increased: 6 → 15 pcs. |
| Package: Hunter's Earring | Obtained quantity is increased: 3 → 10 pcs. |
| Soul Crystal Coupon (Sealed) NEW | The item is added. - Obtained quantity: 15 pcs. - Price: 500 T.Badge |
| Improved Scroll Pack (Sealed) NEW | The item is added. - Obtained quantity: 1 pc. - Price: 500 T.Badge |
| Aden's Soul Crystal Lv. 1 - Armor | Removed. |
| Aden's Soul Crystal Lv. 1 - Weapon | Removed. |
| Hardin's Soul Crystal Lv. 1 | Removed. |
| Skill | Classes | Changes |
|---|---|---|
| Amber | - | The active skill's debuff landrate is no longer affected by the target's level. |
| Advanced Cleanse | Cardinal | The amount of debuffs and anomalies removed is increased. |
| Titanic Break | Titan | Number of targets is decreased: - +1: Up to 7 → Up to 6. - +2: Up to 10 → Up to 8. - +3: Up to 14 → Up to 10. |
| Khavatari Ancient Totem Spirit | Grand Khavatari | Fixed an issue where learning this skill would not remove the Zealot and Bison Spirit Totem skills (as mentioned in the base Class Balance article). |
| Full Knockdown | Grand Khavatari | Casting range is increased: 40 → 120. |
| Burning Assault | Grand Khavatari | A new debuff effect is added: Fist Weapon Resistance -20% |
| Giant's Stomp | Vanguard Rider | Number of targets is decreased: Up to 17 → Up to 10. |
| Balance | Doombringer | Received PvP damage -10% |
| Balance | Eva's Templar | Received PvP damage -10% |
| Balance | Shillien Templar | Received PvP damage -5% |
| Balance | Sagittarius Moonlight Sentinel Ghost Sentinel |
PvP damage -10% PvE damage -10% Received PvP damage +15% |
| Flame Arrow Rain Water Arrow Rain Storm Arrow Rain |
Sagittarius Moonlight Sentinel Ghost Sentinel |
When enchanted to +3: - Attacks twice. - Cooldown is decreased: 15 sec. → 10 sec. |
| Balance | Trickster | Received PvP damage -5% |
| Chain Arrest | Trickster | When enchanted to +3: - Attacks twice. - Cooldown is decreased: 15 sec. → 10 sec. |
| Rage Charge | Death Knight | Sword/Two-handed Sword Resistance debuff effect is increased: -10% → -20% |
| Item | Description |
|---|---|
| Expanse Rune Lv. 3 | <Properties> P./ M. Atk. +300 Atk. Spd. +30 Casting Spd. +30 Speed +3 PvE damage +5% Absorbs 3% of the inflicted damage as MP (with a certain chance). |
New Event: Sanctuary of Mirrors
23.10.2025
24.10.2025
24.10.2025
20.10.2025
16.10.2025
17.10.2025
13.10.2025
09.10.2025
10.10.2025
03.10.2025
19.09.2025
05.10.2025
01.10.2025
23.09.2025
29.09.2025
25.09.2025
24.09.2025
17.09.2025
04.09.2025
21.09.2025
14.09.2025
10.09.2025
11.08.2025
03.06.2024
25.04.2025
28.03.2025
01.05.2025
25.04.2025
17.04.2025
10.04.2025
03.04.2025
28.03.2025
20.03.2025
13.03.2025
06.03.2025
27.02.2025
27.02.2025
20.02.2025
13.02.2025
31.01.2025
05.02.2025
31.01.2025
23.01.2025
17.01.2025
17.01.2025
02.01.2025
09.01.2025
27.12.2024
30.12.2024
13.12.2024
20.12.2024
20.12.2024
06.12.2024
05.12.2024
28.11.2024
22.11.2024
21.11.2024
14.11.2024
07.11.2024
08.11.2024
01.11.2024
25.10.2024
25.10.2024
18.10.2024
11.10.2024
14.10.2024
04.10.2024
28.09.2024
27.09.2024
20.09.2024
13.09.2024
13.09.2024
06.09.2024
06.09.2024
30.08.2024
26.08.2024
22.08.2024
21.08.2024
20.08.2024
15.08.2024
18.08.2024
19.08.2024
16.08.2024
11.07.2024
08.08.2024
08.08.2024
02.08.2024
26.07.2024
19.07.2024
19.07.2024
18.07.2024
15.07.2024
01.07.2024
05.07.2024
27.06.2024
26.06.2024
20.06.2024
03.06.2024
03.06.2024