23.10.2025
Updates
L-Coins obtainable by hunting monsters will be increased from 45.000 to 50.000 L-Coins. L-Coins will drop more frequently.
L-Coins received when opening a
Chest: L-Coins will be increased from 16.000 to 18.000 L-Coins.
L-Coins received when opening a
Daily Kit: Supplies will be increased from 16.000 to 18.000 L-Coins.| Item | Changes |
|---|---|
|
|
The chance of obtaining this item has been increased. |
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials |
|
Up to 1 per account | 25 Balance |
| Item | Changes |
|---|---|
| Growth Rune Fragment | - Obtained quantity is increased: 4 → 6 pcs. - Craft limit is increased: 10 → 15 times. |
| Venir's Talisman Fragment | - Obtained quantity is increased: 3 → 4 pcs. - Craft limit is increased: 10 → 15 times. |
| Augmenting Stone Pack | - Obtained quantity is increased: 1 → 3 pcs. - Craft limit is increased: 10 → 20 times. |
| Hidden Power Booster | - Obtained quantity is increased: 1 → 2 pcs. - Craft limit is increased: 10 → 15 times. |
| Dye Booster | - Obtained quantity is increased: 2 → 3 pcs. - Craft limit is increased: 5 → 10 times. |
| Enchant Package: Ring of Insolence | - Obtained quantity is increased: 1 → 2 pcs. - Craft limit is increased: 5 → 15 times. |
| Enchant Package: Dragon Valley's Earring | - Obtained quantity is increased: 1 → 2 pcs. - Craft limit is increased: 5 → 15 times. |
| Package: Hunter's Earring | - Obtained quantity is increased: 1 → 2 pcs. - Craft limit is increased: 5 → 10 times. |
| Package: Collector's Armor C | Craft limit is increased: 1 → 2 times. |
| Package: Collector's Weapon C | Craft limit is increased: 1 → 2 times. |
| Package: Collector's Armor B | Craft limit is increased: 1 → 2 times. |
| Package: Collector's Weapon B | Craft limit is increased: 1 → 2 times. |
| Blessed/ Cursed Enchant Scroll Pack | Craft limit is increased: 2 → 3 times. |
| Item | Changes |
|---|---|
| Ancient Adena | Obtained quantity is increased: 25 → 75 |
| L-Coin | Obtained quantity is increased: 500 → 5.000 |
| Daily Enchant Scroll Pack | Obtained quantity is increased: 5 → 20 pcs. |
| Growth Rune Fragment | Obtained quantity is increased: 3 → 10 pcs. |
| Augmenting Stone Pack | Obtained quantity is increased: 3 → 10 pcs. |
| Talisman Crystal | Obtained quantity is increased: 3 → 10 pcs. |
| Hidden Power Booster | Obtained quantity is increased: 2 → 4 pcs. |
| Dye Booster | Obtained quantity is increased: 1 → 2 pcs. |
| Enchant Package: Ring of Insolence | Obtained quantity is increased: 2 → 6 pcs. |
| Enchant Package: Dragon Valley's Earring | Obtained quantity is increased: 2 → 6 pcs. |
| Package: Hunter's Earring | Obtained quantity is increased: 1 → 3 pcs. |
| Aden's Soul Crystal Lv. 1 - Armor | Obtained quantity is increased: 1 → 2 pcs. |
| Aden's Soul Crystal Lv. 2 - Weapon | Obtained quantity is increased: 1 → 2 pcs. |
| Area | Monsters Level | Bosses |
|---|---|---|
| Beleth' Magic Circle Satina's Laboratory |
87 | Deiman and Satina: spawn at 19:30. |
| Otherworldly Tower | 89 | Ryuminir and Aizen Kelsour: spawn at 20:00. |
| Steel Citadel | 91 | Darion: spawns at 22:00. Once Darion is killed, access to Beleth's room is enabled. |
| Item | Sale Period | Purchase Limit | Price |
|---|---|---|---|
|
|
13/09 ~ 11/10 | 6 times per account | 75 |
|
|
13/09 ~ 11/10 | 4 times per account | 150 |
|
|
13/09 ~ 11/10 | 2 times per account | 500 |
|
|
13/09 ~ 11/10 | 15 times per account | 75 |
|
|
13/09 ~ 11/10 | 1 time per account | 1000 |
|
|
13/09 ~ 11/10 | 4 times per account | 150 |
|
|
20/09 ~ 11/10 | 15 times per account | 75 |
|
|
20/09 ~ 11/10 | 1 time per account | 1000 |
|
|
20/09 ~ 11/10 | 1 time per account | 2500 |
|
|
20/09 ~ 11/10 | 1 time per account | 1500 |
|
|
20/09 ~ 11/10 | 1 time per account | 3500 |
|
|
27/09 ~ 11/10 | 6 times per account | 75 |
|
|
27/09 ~ 11/10 | 4 times per account | 150 |
|
|
27/09 ~ 11/10 | 2 times per account | 500 |
|
|
27/09 ~ 11/10 | 15 times per account | 75 |
|
|
27/09 ~ 11/10 | 4 times per account | 150 |
|
|
27/09 ~ 11/10 | 1 time per account | 1000 |
|
- Talisman of Baium (Sealed) - Scroll: Enchant Talisman of Baium (Sealed) |
27/09 ~ 11/10 | 1 time per account | 3500 |
|
|
4/10 ~ 11/10 | 15 times per account | 75 |
|
|
4/10 ~ 11/10 | 1 time per account | 2500 |
|
|
4/10 ~ 11/10 | 1 time per account | 3500 |
|
|
4/10 ~ 11/10 | 1 time per account | 4500 |
| Category | Item | Change |
|---|---|---|
| Adena Store |
|
The daily purchase limit per account will be increased: 100 pcs. → 200 pcs. |
| Item | Description |
|---|---|
| Expanse Rune Lv. 2 | <Properties> P./ M. Atk. +200 Atk. Spd. +20 Casting Spd. +20 Speed +2 PvE damage +4% Absorbs 3% of the inflicted damage as MP (with a certain chance). |
23.10.2025
24.10.2025
24.10.2025
20.10.2025
16.10.2025
17.10.2025
13.10.2025
09.10.2025
10.10.2025
03.10.2025
19.09.2025
05.10.2025
01.10.2025
23.09.2025
29.09.2025
25.09.2025
24.09.2025
17.09.2025
04.09.2025
21.09.2025
14.09.2025
10.09.2025
11.08.2025
03.06.2024
25.04.2025
28.03.2025
01.05.2025
25.04.2025
17.04.2025
10.04.2025
03.04.2025
28.03.2025
20.03.2025
13.03.2025
06.03.2025
27.02.2025
27.02.2025
20.02.2025
13.02.2025
31.01.2025
05.02.2025
31.01.2025
23.01.2025
17.01.2025
17.01.2025
02.01.2025
09.01.2025
27.12.2024
30.12.2024
13.12.2024
20.12.2024
20.12.2024
06.12.2024
05.12.2024
28.11.2024
22.11.2024
21.11.2024
14.11.2024
07.11.2024
08.11.2024
01.11.2024
25.10.2024
25.10.2024
18.10.2024
11.10.2024
14.10.2024
04.10.2024
28.09.2024
27.09.2024
20.09.2024
13.09.2024
13.09.2024
06.09.2024
06.09.2024
30.08.2024
26.08.2024
22.08.2024
21.08.2024
20.08.2024
15.08.2024
18.08.2024
19.08.2024
16.08.2024
11.07.2024
08.08.2024
08.08.2024
02.08.2024
26.07.2024
19.07.2024
19.07.2024
18.07.2024
15.07.2024
01.07.2024
05.07.2024
27.06.2024
26.06.2024
20.06.2024
03.06.2024
03.06.2024