23.10.2025
Updates
| Item | Quantity |
|---|---|
| Aether (Sealed) | 2 |
| Item | Quantity | Chance |
|---|---|---|
| Boss Weapon Coupon (Sealed)(Sealed) NEW | 1 | 0.03% |
| Special Armor (Sealed) Coupon (Sealed) NEW | 1 | 0.06% |
| Doll Summon Coupon (Enhanced) - 1 time (Sealed) NEW | 1 | 0.08% |
| Doll Summon Coupon (Common) - 1 time (Sealed) | 1 | 0.50% |
| Spellbook Coupon - 3 Stars (Sealed) | 1 | 0.15% |
| Spellbook Coupon - 2 Stars (Sealed) | 1 | 0.25% |
| Spellbook Coupon - 1 Star (Sealed) | 1 | 0.30% |
| Hardin Soul Crystal Lv. 1 (Sealed) | 1 | 2.50% |
| Aden Soul Crystal Lv. 1 - Weapon (Sealed) | 2 | 4.50% |
| Aden Soul Crystal Lv. 1 - Armor (Sealed) | 2 | 6.50% |
| Brooch Pack (Sealed) | 3 | 2.25% |
| Talisman Bracelet Pack (Sealed) | 3 | 2.25% |
| Agathion Bracelet Pack (Sealed) | 3 | 2.25% |
| Spirit Rune (Sealed) | 1 | 1.00% |
| Elixir Powder (Sealed) | 1 | 1.00% |
| Dye Booster (Sealed) | 2 | 3.50% |
| Hidden Power Booster (Sealed) | 2 | 8.00% |
| Random Craft Stone (Sealed) | 1 | 3.50% |
| Augmenting Stone Pack (Sealed) | 3 | 3.50% |
| Enchant Scroll Pack (Sealed) | 5 | 3.50% |
| Talisman Crystal Pouch (Sealed) | 3 | 3.50% |
| Venir's Talisman Fragment (Sealed) | 3 | 3.50% |
| Growth Rune Fragment (Sealed) | 3 | 3.50% |
| Magic Lamp Charging Potion (Sealed) | 3 | 2.50% |
| Berserker's Scroll (Sealed) | 3 | 4.50% |
| Sayha's Storm (Sealed) | 10 | 2.00% |
| XP Growth Scroll (Sealed) | 10 | 2.00% |
| Scroll: Boost Attack (Sealed) | 10 | 2.00% |
| Scroll: Boost Defense (Sealed) | 10 | 2.00% |
| Spirit Ore (Sealed) | 700 | 7.00% |
| Soulshot Ticket (Sealed) | 45 | 7.00% |
| Sayha's Blessing (Sealed) | 250 | 15.05% |
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials |
|
Up to 1 per account | 25 Balance |
| Item | Quantity |
|---|---|
| Aether (Sealed) | 2 |
| Item | Quantity | Chance |
|---|---|---|
| Boss Weapon Coupon (Sealed)(Sealed) NEW | 1 | 0.09% |
| Special Armor (Sealed) Coupon (Sealed) NEW | 1 | 0.18% |
| Doll Summon Coupon (Enhanced) - 1 time (Sealed) NEW | 1 | 0.24% |
| Doll Summon Coupon (Common) - 1 time (Sealed) | 1 | 1.50% |
| Spellbook Coupon - 3 Stars (Sealed) | 1 | 0.45% |
| Spellbook Coupon - 2 Stars (Sealed) | 1 | 0.75% |
| Spellbook Coupon - 1 Star (Sealed) | 1 | 0.90% |
| Hardin Soul Crystal Lv. 1 (Sealed) | 3 | 2.50% |
| Aden Soul Crystal Lv. 1 - Weapon (Sealed) | 6 | 4.50% |
| Aden Soul Crystal Lv. 1 - Armor (Sealed) | 6 | 6.50% |
| Brooch Pack (Sealed) | 9 | 2.25% |
| Talisman Bracelet Pack (Sealed) | 9 | 2.25% |
| Agathion Bracelet Pack (Sealed) | 9 | 2.25% |
| Spirit Rune (Sealed) | 3 | 1.00% |
| Elixir Powder (Sealed) | 3 | 1.00% |
| Dye Booster (Sealed) | 6 | 3.50% |
| Hidden Power Booster (Sealed) | 6 | 8.00% |
| Random Craft Stone (Sealed) | 3 | 3.50% |
| Augmenting Stone Pack (Sealed) | 9 | 3.50% |
| Enchant Scroll Pack (Sealed) | 15 | 3.50% |
| Talisman Crystal Pouch (Sealed) | 9 | 3.50% |
| Venir's Talisman Fragment (Sealed) | 9 | 3.50% |
| Growth Rune Fragment (Sealed) | 9 | 3.50% |
| Magic Lamp Charging Potion (Sealed) | 9 | 2.50% |
| Berserker's Scroll (Sealed) | 9 | 4.50% |
| Sayha's Storm (Sealed) | 30 | 1.60% |
| XP Growth Scroll (Sealed) | 30 | 1.60% |
| Scroll: Boost Attack (Sealed) | 30 | 1.60% |
| Scroll: Boost Defense (Sealed) | 30 | 1.60% |
| Spirit Ore (Sealed) | 2100 | 6.60% |
| Soulshot Ticket (Sealed) | 135 | 6.60% |
| Sayha's Blessing (Sealed) | 750 | 15.05% |
| Item | Price |
|---|---|
|
|
35 Balance |
| Item | Purchase Limit | Price |
|---|---|---|
|
|
25 times per account | 50 Ancient Adena |
|
|
7 times per account | 150 Ancient Adena |
|
|
1 time per account | 1500 Ancient Adena |
|
|
1 time per account | 2500 Ancient Adena |
|
|
1 time per account | 4000 Ancient Adena |
| Item | Purchase Limit | Price |
|---|---|---|
| Sayha's Blessing Scroll (Sealed) | 20 pcs. daily per account | 500.000 Adena |
| Scroll: Enchant Stats (Sealed) | 20 pcs. daily per account | 500.000 Adena |
| Item | Change |
|---|---|
| Berserker's Scroll (Sealed) | - Price will be increased: 100.000 → 500.000 Adena - Purchase limit will be increased: 10 → 20 pcs. daily per account |
| Map | Details |
|---|---|
![]() |
|
| Skill | Classes | Changes |
|---|---|---|
| M. Skill Critical Rate | - | Base Max M. Skill Critical Rate is increased: 50% → 70% (equals to 700 M. Skill Critical Rate). |
| Meteor | Archmage Soultaker Mystic Muse Storm Screamer |
A new effect is added to the Pride buff: M. Skill Critical Rate +100 |
| Faery Shield | Archmage Mystic Muse Storm Screamer |
- Damage blocked is increased: 70% → 80%. - Remaining % of inflicted damage that consumes MP instead of HP is decreased: 30% → 20%. |
| Mystic Mastery | Archmage Soultaker Mystic Muse Storm Screamer |
On Lv. 3 and above, the M. Skill Power effect granted according to Max MP is added/increased: - 10,000+: M. Skill Power +1% - 15,000+: M. Skill Power +1% → +3% - 20,000+: M. Skill Power +1% → +5% - 30,000+: M. Skill Power +1% → +7% - 40,000+: M. Skill Power +1% → +12% |
| Relic | Archmage Soultaker Mystic Muse Storm Screamer |
When enchanted, the Max HP effect is increased: - +1: Max HP +2000 → +3000 - +2: Max HP +3000 → +5000 - +3: Max HP +5000 → +10000 |
| Higher Mana Gain | Archmage Soultaker Mystic Muse Storm Screamer Arcana Lord Elemental Master Spectral Master |
The M. Skill Critical Rate effect granted according to Max MP is increased: - 4,000+: M. Skill Critical Rate +1% → +5% - 8,000+: M. Skill Critical Rate +5% → +10% - 15,000+: M. Skill Critical Rate +7% → +15% - 20,000+: M. Skill Critical Rate +10% → +22% - 30,000+: M. Skill Critical Rate +11% → +30% |
23.10.2025
24.10.2025
24.10.2025
20.10.2025
16.10.2025
17.10.2025
13.10.2025
09.10.2025
10.10.2025
03.10.2025
19.09.2025
05.10.2025
01.10.2025
23.09.2025
29.09.2025
25.09.2025
24.09.2025
17.09.2025
04.09.2025
21.09.2025
14.09.2025
10.09.2025
11.08.2025
03.06.2024
25.04.2025
28.03.2025
01.05.2025
25.04.2025
17.04.2025
10.04.2025
03.04.2025
28.03.2025
20.03.2025
13.03.2025
06.03.2025
27.02.2025
27.02.2025
20.02.2025
13.02.2025
31.01.2025
05.02.2025
31.01.2025
23.01.2025
17.01.2025
17.01.2025
02.01.2025
09.01.2025
27.12.2024
30.12.2024
13.12.2024
20.12.2024
20.12.2024
06.12.2024
05.12.2024
28.11.2024
22.11.2024
21.11.2024
14.11.2024
07.11.2024
08.11.2024
01.11.2024
25.10.2024
25.10.2024
18.10.2024
11.10.2024
14.10.2024
04.10.2024
28.09.2024
27.09.2024
20.09.2024
13.09.2024
13.09.2024
06.09.2024
06.09.2024
30.08.2024
26.08.2024
22.08.2024
21.08.2024
20.08.2024
15.08.2024
18.08.2024
19.08.2024
16.08.2024
11.07.2024
08.08.2024
08.08.2024
02.08.2024
26.07.2024
19.07.2024
19.07.2024
18.07.2024
15.07.2024
01.07.2024
05.07.2024
27.06.2024
26.06.2024
20.06.2024
03.06.2024
03.06.2024