23.10.2025
Updates
The penalty for changing class will be reduced from 30% to 15% (of your character's total XP).
1 Star, 2 Stars and 3 Stars skills can now be enchanted up to +1.
| Skill | Class | Changes |
|---|---|---|
| Balance | All mages (except Element Weaver) | PvE damage +20% |
| Final Secret | Duelist, Dreadnought, Titan, Grand Khavatari,Vanguard Rider, Fortune Seeker, Maestro, Doombringer | PvP damage +15%, PvE damage +5% |
| Final Secret: Dual Weapons | Duelist | Damage +10% → +15%, Bow Resistance +60% → +40% |
| Blade Spirit | Duelist | New effect is added: +0 Shock Atk. Rate +20% +1 Shock Atk. Rate +30% +2 Shock Atk. Rate +40% +3 Shock Atk. Rate +50% |
| Dual Sword Mastery | Duelist | Fixed an issue where the skill only granted PvE damage bonus instead of Damage bonus (which includes PvP/PvE damage bonus). |
| Balance | Dreadnought | PvP damage +10% |
| Splash Attack | Dreadnought | The following effects are changed/added: +1: AoE skill damage +6% → +8%, P. Skill Critical Rate +3% → +5%, Shock Atk. Rate +15% (new) +2: AoE skill damage +11% → +16%, P. Skill Critical Rate +6% → +10%, Shock Atk. Rate +30% (new) +3: AoE skill damage +16% → +25%, P. Skill Critical Rate +9% → +15%, Shock Atk. Rate +50% (new) |
| Amazing Vortex | Dreadnought, Fortune Seeker, Maestro | Skill critical chance is increased. |
| Dwarven's Final Secret | Fortune Seeker, Maestro | Bow Resistance +60% → +40% |
| Balance | Fortune Seeker | PvP damage +5%, PvE damage +10% |
| Fortune Time, Blessed Fortune Time | Fortune Seeker | Spirit Ore consumption is decreased: 250 pcs. → 25 pcs. |
| Magnitude | Fortune Seeker | Cooldown is decreased: 8 sec. → 6 sec. |
| Mechanical Masterpiece | Maestro | Additional attack critical chance is increased. |
| Balance | Titan | PvP damage +15%, PvE damage +5% |
| Titanic Break | Titan | Cooldown is increased: +0: → 10 sec. → 15 sec. +1: → 9 sec. → 14 sec. +2: → 8 sec. → 13 sec. +3: → 7 sec. → 12 sec. |
| Balance | Grand Khavatari | PvP damage +5%, PvE damage +10% |
| Hurricane Smack | Grand Khavatari | Skill critical chance is increased. |
| Balance | Vanguard Rider | PvP damage +5%, PvE damage +5% |
| Final Secret Lv. 2 | Vanguard Rider | Ranged Weapon Resistance +60% → +40% |
| Balance | Doombringer | PvP damage -10%, PvE damage +10% |
| Fortitude | Phoenix Knight, Hell Knight, Eva's Templar, Shillien Templar | The following changes are applied: Lv. 4/5: Bow Resistance +50%~+60% → +40%, Firearms Resistance +50%~+60% → +40% Lv. 6 (only Shillien Templar): Bow Resistance +60% → +40%, Firearms Resistance +60% → +40% |
| Shield Deflect Magic | Phoenix Knight, Hell Knight, Eva's Templar, Shillien Templar | Duration is decreased: 10 sec. → 5 sec. |
| Balance | Eva's Templar, Shillien Templar | PvP damage -5%, PvE damage -10% |
| Templar's Armor Mastery | Eva's Templar, Shillien Templar | - Bow Resistance is removed. - Firearms Resistance is removed. |
| Eva's Help | Eva's Templar | Additional attack trigger rate is decreased: 50% → 40% (up to +2). |
| Lightning Break Wave | Shillien Templar | AoE range is decreased: 600 → 400 |
| Shillien's Help | Shillien Templar | Additional attack trigger rate is decreased: 50% → 40% (up to +2). |
| Balance | Sagittarius, Moonlight Sentinel, Ghost Sentinel | PvP damage +10%, PvE damage -15% |
| Triple Shot | Sagittarius, Moonlight Sentinel, Ghost Sentinel | The first and second attack critical chance is increased. |
| True Aim | Sagittarius, Moonlight Sentinel, Ghost Sentinel | Bow Vulnerability trigger cooldown: 10 sec. → 5 sec. |
| Eagle Eye | Ghost Sentinel | P. Skill Critical Damage bonus is increased: Lv. 1: P. Skill Critical Damage +3% → +5% Lv. 2: P. Skill Critical Damage +6% → +10% Lv. 3: P. Skill Critical Damage +12% → +15% |
| Twin Shot, Ultimate Twin Shot | Trickster | - The first attack critical chance is increased. - Cooldown is decreased: 1.2 sec. → 1 sec. |
| Deadly Shooter | Trickster | Aim Guidance trigger cooldown: 10 sec. → 5 sec. |
| Balance | Adventurer, Wind Rider, Ghost Hunter | PvP damage +10%, PvE damage +10% |
| Balance | Death Knight (all races) | PvP damage +15%, PvE damage +10% |
| Deadly Pull | Death Knight (all races) | Damage is added back to the skill (as on retail). |
| Hellfire | Death Knight (all races) | - Skill critical chance is increased on Lv. 15 (learned on Lv. 90) and above. - Max amount of affected targets is increased: 20 → 25. |
| Burning Field | Death Knight (Human) | - Skill critical chance is increased on Lv. 3 (learned on Lv. 90). - Max amount of affected targets is increased: 20 → 25. |
| Frozen Field | Death Knight (Elf) | - Skill critical chance is increased on Lv. 3 (learned on Lv. 90). - Max amount of affected targets is increased: 20 → 25. |
| Lightning Storm | Death Knight (Dark Elf) | - Skill critical chance is increased on Lv. 3 (learned on Lv. 90). - Max amount of affected targets is increased: 20 → 25. |
| Balance | Assassin (all races) | Received PvP damage -10% |
| Relentless Attack | Assassin (all races) | Number of attacks is increased: 2 attacks → 3 attacks (as on retail). |
| Shadow Attack, Enhanced Shadow Attack | Assassin (all races) | Cooldown is decreased: 6 sec. → 5 sec. |
| Balance | Element Weaver | PvP damage -10%, PvE damage -10% |
| Balance | Divine Templar | PvP damage -10% |
| Noblesse Circlet | Divine Templar | - P. Skill Critical Damage +15% → +5% - P. Skill Critical Rate +15% → +5% |
| Divine Guardian | Divine Templar | The skill is removed from the game until further notice. Players who have already learned this skill will have the skill removed and a Spellbook Coupon - 3 Stars will be refunded. |
23.10.2025
24.10.2025
24.10.2025
20.10.2025
16.10.2025
17.10.2025
13.10.2025
09.10.2025
10.10.2025
03.10.2025
19.09.2025
05.10.2025
01.10.2025
23.09.2025
29.09.2025
25.09.2025
24.09.2025
17.09.2025
04.09.2025
21.09.2025
14.09.2025
10.09.2025
11.08.2025
03.06.2024
25.04.2025
28.03.2025
01.05.2025
25.04.2025
17.04.2025
10.04.2025
03.04.2025
28.03.2025
20.03.2025
13.03.2025
06.03.2025
27.02.2025
27.02.2025
20.02.2025
13.02.2025
31.01.2025
05.02.2025
31.01.2025
23.01.2025
17.01.2025
17.01.2025
02.01.2025
09.01.2025
27.12.2024
30.12.2024
13.12.2024
20.12.2024
20.12.2024
06.12.2024
05.12.2024
28.11.2024
22.11.2024
21.11.2024
14.11.2024
07.11.2024
08.11.2024
01.11.2024
25.10.2024
25.10.2024
18.10.2024
11.10.2024
14.10.2024
04.10.2024
28.09.2024
27.09.2024
20.09.2024
13.09.2024
13.09.2024
06.09.2024
06.09.2024
30.08.2024
26.08.2024
22.08.2024
21.08.2024
20.08.2024
15.08.2024
18.08.2024
19.08.2024
16.08.2024
11.07.2024
08.08.2024
08.08.2024
02.08.2024
26.07.2024
19.07.2024
19.07.2024
18.07.2024
15.07.2024
01.07.2024
05.07.2024
27.06.2024
26.06.2024
20.06.2024
03.06.2024
03.06.2024