23.10.2025
Updates
| Key type | Drop limit per day |
|---|---|
| Blue Arcane Key | 1124 pcs. |
| Purple Arcane Key | 544 pcs. |
| Orange Arcane Key | 236 pcs. |
| Cyan Arcane Key | 28 pcs. |
| Category | Product | Purchase limit | Price |
|---|---|---|---|
| Specials |
|
Up to 1 per account | 25 Balance |
| Item | Sale Period | Purchase Limit per Account | Price |
|---|---|---|---|
|
|
28/02~28/03 | 5 pcs. | 500 Ancient Adena |
|
|
28/02~28/03 | 18 pcs. | 100 Ancient Adena |
|
|
28/02~28/03 | 5 pcs. | 400 Ancient Adena |
|
|
28/02~28/03 | 3 pcs. | 2000 Ancient Adena |
|
|
28/02~28/03 | 1 pc. | 15000 Ancient Adena |
|
|
07/03~28/03 | 5 pcs. | 500 Ancient Adena |
|
|
07/03~28/03 | 18 pcs. | 100 Ancient Adena |
|
|
07/03~28/03 | 3 pcs. | 2000 Ancient Adena |
|
|
07/03~28/03 | 1 pc. | 3000 Ancient Adena |
|
|
07/03~28/03 | 1 pc. | 18000 Ancient Adena |
|
|
14/03~28/03 | 5 pcs. | 500 Ancient Adena |
|
|
14/03~28/03 | 18 pcs. | 100 Ancient Adena |
|
|
14/03~28/03 | 3 pcs. | 2000 Ancient Adena |
|
|
14/03~28/03 | 2 pcs. | 10000 Ancient Adena |
|
|
14/03~28/03 | 1 pc. | 18000 Ancient Adena |
|
|
21/03~28/03 | 5 pcs. | 500 Ancient Adena |
|
|
21/03~28/03 | 18 pcs. | 100 Ancient Adena |
|
|
21/03~28/03 | 3 pcs. | 2000 Ancient Adena |
|
|
21/03~28/03 | 1 pc. | 15000 Ancient Adena |
|
|
21/03~28/03 | 1 pc. | 20000 Ancient Adena |
| Category | Item | Change |
|---|---|---|
| Adena Store |
Ancient Adena
|
The daily purchase limit per account will be increased: 1.000 → 2.000 |
| Items to Craft | Crafting fee |
|---|---|
| 20% 80% |
|
| Item | Items to Craft | Craft limit | Crafting fee |
|---|---|---|---|
| Doll Summon Coupons | 0.15% Doll Summon Coupon (Heroic) - 1 time (Sealed) 0.75% Doll Summon Coupon (Rare) - 1 time (Sealed) 3.75% Doll Summon Coupon (Superior) - 1 time (Sealed) 18.75% Doll Summon Coupon (Enhanced) - 1 time (Sealed) 76.6% Doll Summon Coupon (Common - Superior) - 1 time (Sealed) |
500 (weekly craft attempt limit per account) | Aether (Sealed) - 45 pcs. |
| Ring of Core (Sealed) | 0.05% +3 Ring of Core (Sealed) 0.25% +2 Ring of Core (Sealed) 0.75% +1 Ring of Core (Sealed) 3% Ring of Core (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 1 pc. |
90 (weekly craft attempt limit per account) | Aether (Sealed) - 30 pcs. |
| Queen Ant's Ring (Sealed) | 0.05% +3 Queen Ant's Ring (Sealed) 0.25% +2 Queen Ant's Ring (Sealed) 0.75% +1 Queen Ant's Ring (Sealed) 3% Queen Ant's Ring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 1 pc. |
90 (weekly craft attempt limit per account) | Aether (Sealed) - 30 pcs. |
| Orfen's Earring (Sealed) | 0.05% +3 Orfen's Earring (Sealed) 0.25% +2 Orfen's Earring (Sealed) 0.75% +1 Orfen's Earring (Sealed) 3% Orfen's Earring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 1 pc. |
90 (weekly craft attempt limit per account) | Aether (Sealed) - 30 pcs. |
| Zaken's Earring (Sealed) | 0.05% +3 Zaken's Earring (Sealed) 0.25% +2 Zaken's Earring (Sealed) 0.75% +1 Zaken's Earring (Sealed) 3% Zaken's Earring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 2 pcs. |
45 (weekly craft attempt limit per account) | Aether (Sealed) - 60 pcs. |
| Baium's Ring (Sealed) | 0.05% +3 Baium's Ring (Sealed) 0.25% +2 Baium's Ring (Sealed) 0.75% +1 Baium's Ring (Sealed) 3% Baium's Ring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 3 pcs. |
30 (weekly craft attempt limit per account) | Aether (Sealed) - 90 pcs. |
| Beleth' Ring (Sealed) | 0.05% +3 Beleth' Ring (Sealed) 0.25% +2 Beleth' Ring (Sealed) 0.75% +1 Beleth' Ring (Sealed) 3% Beleth' Ring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 3 pcs. |
30 (weekly craft attempt limit per account) | Aether (Sealed) - 90 pcs. |
| Frintezza's Necklace (Sealed) | 0.05% +3 Frintezza's Necklace (Sealed) 0.25% +2 Frintezza's Necklace (Sealed) 0.75% +1 Frintezza's Necklace (Sealed) 3% Frintezza's Necklace (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 4 pcs. |
25 (weekly craft attempt limit per account) | Aether (Sealed) - 120 pcs. |
| Antharas' Earring (Sealed) | 0.05% +3 Antharas' Earring (Sealed) 0.25% +2 Antharas' Earring (Sealed) 0.75% +1 Antharas' Earring (Sealed) 3% Antharas' Earring (Sealed) 95.95% Boss' Accessory Fragment (Sealed) - 7 pcs. |
15 (weekly craft attempt limit per account) | Aether (Sealed) - 210 pcs. |
| Reward | Change |
|---|---|
| Ancient Adena | Obtained quantity is increased: 225 → 400. |
| Reward | Changes |
|---|---|
| Ancient Adena | Obtained quantity is increased: 250 → 350. |
| Special Zone | Changes |
|---|---|
| Tower of Insolence - 10th floor | - Monsters' level and stats will be increased. - XP/SP rewards will be adjusted. - Acquired Adena will be adjusted. - Damage split feature will be removed. - Divine Watcher and Divine Shooter drop Transcendent Upgrade Stone Fragment (Sealed) with a certain chance when killed. - Muriel drops Transcendent Upgrade Stone with a certain chance when killed. |
| Tower of Insolence - 11th floor | - Monsters' stats will be increased. - XP/SP rewards will be increased. - Acquired Adena will be increased. - Celestial Witch and Celestial Archer drop Transcendent Upgrade Stone Fragment (Sealed) with a certain chance when killed. - Arkhes drops Transcendent Upgrade Stone with a certain chance when killed. |
| Tower of Insolence - 12th floor | - Monsters' stats will be increased. - XP/SP rewards will be increased. - Acquired Adena will be increased. - Immortal Elder and Immortal Ruler drop Transcendent Upgrade Stone Fragment (Sealed) with a certain chance when killed. - Dynamis drops Transcendent Upgrade Stone with a certain chance when killed. |
23.10.2025
24.10.2025
24.10.2025
20.10.2025
16.10.2025
17.10.2025
13.10.2025
09.10.2025
10.10.2025
03.10.2025
19.09.2025
05.10.2025
01.10.2025
23.09.2025
29.09.2025
25.09.2025
24.09.2025
17.09.2025
04.09.2025
21.09.2025
14.09.2025
10.09.2025
11.08.2025
03.06.2024
25.04.2025
28.03.2025
01.05.2025
25.04.2025
17.04.2025
10.04.2025
03.04.2025
28.03.2025
20.03.2025
13.03.2025
06.03.2025
27.02.2025
27.02.2025
20.02.2025
13.02.2025
31.01.2025
05.02.2025
31.01.2025
23.01.2025
17.01.2025
17.01.2025
02.01.2025
09.01.2025
27.12.2024
30.12.2024
13.12.2024
20.12.2024
20.12.2024
06.12.2024
05.12.2024
28.11.2024
22.11.2024
21.11.2024
14.11.2024
07.11.2024
08.11.2024
01.11.2024
25.10.2024
25.10.2024
18.10.2024
11.10.2024
14.10.2024
04.10.2024
28.09.2024
27.09.2024
20.09.2024
13.09.2024
13.09.2024
06.09.2024
06.09.2024
30.08.2024
26.08.2024
22.08.2024
21.08.2024
20.08.2024
15.08.2024
18.08.2024
19.08.2024
16.08.2024
11.07.2024
08.08.2024
08.08.2024
02.08.2024
26.07.2024
19.07.2024
19.07.2024
18.07.2024
15.07.2024
01.07.2024
05.07.2024
27.06.2024
26.06.2024
20.06.2024
03.06.2024
03.06.2024